| Management number | 238538952 | Release Date | 2026/07/11 | List Price | US$2.37 | Model Number | 238538952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready® Protein Bars are crafted to support active lifestyles—from student athletes to busy parents on the go. Each bar blends high-quality whey and plant-based proteins to help maintain muscle health, plus gut-friendly fiber and wholesome grains to keep you feeling full and energized. <br> Whether you're powering through a workout, tackling your to-do list, or simply looking for a smarter snack, Ready® Bars are a clean, functional choice made with real ingredients—no shortcuts. Shelf Stable. And every bar is inspired by the Ready® Mentality: a commitment to total effort and everyday wins, big or small.
| Brand | Ready® |
|---|---|
| Flavor | Vanilla |
| Texture | Crispy |
| Nutrition & snack bar type | Fiber Bars |
| Count | 5 |
| Fruit type | No Fruit |
| Nut type | Almonds |
| Edible seed type | Flax Seeds |
| Grain type | Oats |
| Nutrition facts label image | https://i5.walmartimages.com/asr/b72c38c6-4889-4e04-9b4e-99726f9ded66.002b9bb419cd4bd5c85f05e510873f4b.png |
| Product net content parent | 9.2 Ounces |
| Size descriptor | Regular |
| Container type | Box |
| Food form | Bars |
| Net content statement | 9.17 oz |
| Size | 9.17 oz |
| Product net content uom | Ounce |
| Material | Cardboard |
| Shelf life | 365 days |
| Retail packaging | Box Set |
| Food preparation method | Instant |
| Food condition | Shelf-Stable |
| Age group | Adult, Child |
| Ingredient list image | https://i5.walmartimages.com/asr/b72c38c6-4889-4e04-9b4e-99726f9ded66.002b9bb419cd4bd5c85f05e510873f4b.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form